<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pyramid Lake Recreation Area</title>
	<atom:link href="http://pyramidlakeca.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pyramidlakeca.com</link>
	<description>North LA County, California</description>
	<lastBuildDate>Fri, 08 Jan 2010 18:32:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://pyramidlakeca.com/2010/01/20/</link>
		<comments>http://pyramidlakeca.com/2010/01/20/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:24:06 +0000</pubDate>
		<dc:creator>pizzachef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pyramidlakeca.com/?p=20</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://pyramidlakeca.com/map-to-pyramid-lake"><img class="alignnone size-full wp-image-24" title="pyramid-map" src="http://pyramidlakeca.com/wp-content/uploads/2010/01/pyramid-map.jpg" alt="" width="655" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pyramidlakeca.com/2010/01/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note on Lake Capacity</title>
		<link>http://pyramidlakeca.com/2010/01/note-on-lake-capacity/</link>
		<comments>http://pyramidlakeca.com/2010/01/note-on-lake-capacity/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:22:11 +0000</pubDate>
		<dc:creator>pizzachef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pyramidlakeca.com/?p=10</guid>
		<description><![CDATA[Each day, the LA County Sheriff&#8217;s office sets a maximum number                  of boats that can be safely launched on Pyramid Lake at any one               [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Arial,Helvetica;">Each day, the LA County Sheriff&#8217;s office sets a maximum number                  of boats that can be safely launched on Pyramid Lake at any one                  time.  These limits are typically 50 jet skis and 150                  boats, though these limits vary based on a number of conditions.                   Once these lake limits are hit, which can occur very early on                  busy weekend day, boats and jet skis will only be allowed to                  enter Emigrants Landing when one leaves.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pyramidlakeca.com/2010/01/note-on-lake-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emigrant Landing Day Use Area and Boat Ramp</title>
		<link>http://pyramidlakeca.com/2010/01/emigrant-landing-day-use-area-and-boat-ramp/</link>
		<comments>http://pyramidlakeca.com/2010/01/emigrant-landing-day-use-area-and-boat-ramp/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:20:35 +0000</pubDate>
		<dc:creator>pizzachef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pyramidlakeca.com/?p=7</guid>
		<description><![CDATA[Open for day-use only &#8212; hours vary through the season, check sidebar on the right for details.              During the summer, last boat launch at 4 pm, boats must be on trailer by 6 pm, and gates         [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Arial,Helvetica;"><a rel="attachment wp-att-36" href="http://pyramidlakeca.com/2010/01/emigrant-landing-day-use-area-and-boat-ramp/dcp00932/"><img class="alignleft size-thumbnail wp-image-36" title="DCP00932" src="http://pyramidlakeca.com/wp-content/uploads/2010/01/DCP00932-300x225.jpg" alt="" width="300" height="225" /></a>Open for day-use only &#8212; hours vary through the season, check sidebar on the right for details.              During the summer, last boat launch at 4 pm, boats must be on trailer by 6 pm, and gates            close at 7 pm. Emigrant Landing is the only area open for boat            launching and picnicking on this lake.    Emigrant landing has substantial parking for picnickers and fishermen but there is a capacity limit on the lake for boats which may cause a delay entering the park on certain busy weekends.</span></p>
<p><span style="font-family: Arial,Arial,Helvetica;">This lake offers picnic areas (including 5 unique sites that                  are accessible only by boat), courtesy docks and a ramp leading                  from Parking Lot A to an accessible fishing site. </span></p>
<p><span style="font-family: Arial,Arial,Helvetica;">For 2010:  Visitors will be happy to know that the US Forest Service and the Department of Water Resources have substantially rebuilt the water supply system for the park, increasing its capacity and reliability.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pyramidlakeca.com/2010/01/emigrant-landing-day-use-area-and-boat-ramp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Alamos Campground</title>
		<link>http://pyramidlakeca.com/2010/01/los-alamos-campground/</link>
		<comments>http://pyramidlakeca.com/2010/01/los-alamos-campground/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:18:06 +0000</pubDate>
		<dc:creator>pizzachef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pyramidlakeca.com/?p=5</guid>
		<description><![CDATA[93 sites (no hookups). Bathrooms with flush toilets.             Potable water and dump station free to overnight guests. RV&#8217;s to 26            feet in stub sites but there are several very popular pull-through   [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Arial,Helvetica;"><a rel="attachment wp-att-39" href="http://pyramidlakeca.com/2010/01/los-alamos-campground/100_1272/"><img class="alignleft size-thumbnail wp-image-39" title="100_1272" src="http://pyramidlakeca.com/wp-content/uploads/2010/01/100_1272-300x225.jpg" alt="" width="300" height="225" /></a>93 sites (no hookups). Bathrooms with flush toilets.             Potable water and dump station free to overnight guests. RV&#8217;s to 26            feet in stub sites but there are several very popular pull-through            sites as well.  Group campsites available.  Location: Adjacent to Interstate 5,            20 miles north of Valencia. Take Smokey Bear exit, drive west and            follow signs to campground. This is the closest campground to Pyramid            Lake, although the campground is NOT located on the lake. A boat            launch ramp is located at the lake. For additional information: (661)            248-6725.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pyramidlakeca.com/2010/01/los-alamos-campground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
